HIGH SCHOOL FOOTBALL – 2019 WEEK 11:
OHSAA PLAYOFFS – FRIDAY:
Division 3, Region 9:
#1 New Philadelphia- 31 #8 Kenston- 28
#2 Streetsboro- 21 #7 Akron SVSM- 14
#6 Chardon- 28 #3 Dover hosts- 14
#4 Aurora- 27 #5 Steubenville- 21
Division 3, Region 11:
#1 Columbus Bishop Hartley- 14 #8 London- 8
#2 Jonathan Alder- 35 #7 Sheridan- 13
#3 Jackson hosts- 70 #6 Columbus Centennial- 28
#4 Granville- 41 #5 Zanesville- 7
Division 6, Region 21:
#1 New Middletown Springfield- 34 #8 Western Reserve- 7
#2 Mogadore- 49 #7 Brookfield- 28
#3 Fort Frye- 48 #6 Dalton- 39
#4 Trimble- 26 #5 Salineville Southern- 14
OHSAA PLAYOFFS – SATURDAY:
Division 4, Region 15:
#1 Licking Valley- 28 #8 Columbus Marion-Franklin- 6
#7 Bloom-Carroll- 48 #2 Indian Valley- 39
#3 Waverly- 40 #6 Gallia Academy- 0
#4 John Glenn- 23 #5 St. Clairsville- 6
Division 5, Region 19:
#1 Ironton- 56 #8 Wellston- 6
#2 Ridgewood- 56 #7 Portsmouth- 21
#3 Wheelersburg- 28 #6 Minford- 23
#4 Amanda-Clearcreek- 41 #5 Columbus Academy- 10
Division 7, Region 27:
#1 Harvest Prep- 37 #8 Fisher Catholic- 7
#2 Newark Catholic- 35 #7 Eastern- 7
#3 Shadyside- 63 #6 Symmes Valley- 8
#4 Waterford- 48 #5 Shenandoah- 30
West Virginia Regular Season:
St. Marys- 43 Tyler Consolidated- 34
Parkersburg South- 49 Parkersburg- 14
Buffalo- 36 Wahama- 14
Wheeling Central- 52 Magnolia- 6
Ritchie County- 48 Calhoun County- 12
Doddridge County- 46 Tygarts Valley- 7
Meadow Bridge- 8 Gilmer County- 7
Roane County- 20 Sissonville- 7
Ripley- 36 Ravenswood- 0
Wirt County- 35 Trinity Christian- 0