Home > News

High School Football -- Week 11

Posted on: 10/31/2025
By  Andy Rex
 

2025 HIGH SCHOOL FOOTBALL – WEEK 11:

 

Ohio Playoff Games of Local Interest:

Morgan 43 Coal Grove 22 (D5, Region 19)

Caldwell 42 Grove City Christian 7 (D6, Region 23)

Buckeye Valley 42 Athens 13  (D3, Region 11)

Granville 30 Sheridan 28 (D3, Region 11)

Circleville 31 Philo 14  (D4, Region 15)

Colonel Crawford 35 Eastern 7 (D6, Region 23)

Trimble 28 South Gallia 22 (D7, Region 27)

 

West Virginia Regular Season:

Williamstown 46 Wayne 26

St. Marys 21 Tyler Consolidated 18

Herbert Hoover 47 Parkersburg 14

Spring Mills 41 Parkersburg South 0

John Marshall 53 Point Pleasant 21

Buffalo at Meadow Bridge

Roane County 44 Poca 0

Calhoun County 41 Webster County 28

Wirt County 31 Tolsia 28

Wahama 68 Gilmer County 6

Doddridge County 53  Lincoln 20

Ritchie County 48 Ravenswood 22

 

Other Notable Ohio Playoff Games**:

Ashland 56 Mount Vernon 21 (D2, Region 7)

Bloom-Carroll 21 Linden McKinley 14  (D3, Region 11)

Miami Trace 49 Hillsboro 8 (D3, Region 12)

Cincinnati McNicholas 34 Chillicothe 7  (D3, Region 12)

Johnstown 51 Indian Creek 37 (D4, Region 15)

Fairfield Union 22 Heath 3 (D4, Region 15)

Pymatuning Valley 35 St. Clairsville 13 (D5, Region 17)

Youngstown Liberty 25 Claymont 7  (D5, Region 17)

Portsmouth 32 Amanda-Clearcreek 13  (D5, Region 19)

Union Local 28 Columbus Africentric 12 (D5, Region 19)

Ridgewood 28  Newcomerstown 6 (D6, Region 23)

Malvern 34 Ashtabula St. John 0 (D7, Region 25)

Lucas 28 Strasburg-Franklin 14 hosts (D7, Region 27)

Conotton Valley 78 Rosecrans 46 (D7, Region 27)

 

**includes teams in the Frontier Athletic Conference, Buckeye 8, Mid-State League, Inter-Valley Conference and Licking County League

 

High School Football -- Week 11

The playoffs get underway in Ohio this week, while West Virginia has two weeks left in the regular season.

 
Scoreboard for Wednesday, January 15, 2025
  • -

    -

    0

    -

    0